| Acetobacter | Acm1 , (syn= MOI) , Acm2 , Acm5 , Acm6 , Acm7 , pAg-1 , pKA-1 , pKG-1 , pKG-2 , pKG-3 , pKG-4 , pOA-1 . |
| Achromobacter | NN-Achromobacter (13) . |
| Acinetobacter | A1 , A3/2 , A4 , A9 , A10/45 , BS46 , E1 , E2 , E7 , E14 , G4 , HP2 , HP3 , HP4 , 20 , 59 , 73 , 103 , 104 , 108 , 138 , 141 , 143 , 196 , 204 , 206 . |
| Actinobacillus | Aaf23 , Aaf76 , Aaf97 , Aaf99 , Aaf247 , PAA24 , PAA84 , fAa17 , NN-Actinobacillus (1) . |
| Actinoplanes | NN-Actinoplanes (1) . |
| Aeromonas | Aeh2 , N , PM1 , TP446 , 3 , 4 , 11 , 13 , 29 , 31 , 32 , 37 , 43 , 43-10T , 51 , 54 , 55R.1 , 56 , 56RR2 , 57 , 58 , 59.1 , 60 , 63 . |
| Agrobacterium | GS2 , GS6 , PIIBNV6 , P0362 (defective) . |
| Alcaligenes | A6 , A11/A79 , H20 . |
| Alicyclobacillus | P10 . |
| Anabaena | AN-10 , AN-15 , A-1(L) , (syn= A-1) , A-2 , NN-Anabaena (1) . [click to view list of cyanobacteria phages] |
| Anacystis | AS-1 , AS-1M , NN-Anacystis (1) . [click to view list of cyanobacteria phages] |
| Aneurinobacillus | fBa1 . |
| Archaebacteria | Halobacterium , Methanobacterium , Natronobacterium . [click to view list of archaebacteria phages] |
| Azotobacter | A-11 , A-14 , (syn= A14) , PCan , PR10 , P6 , P12 , P14 , P18 , P27 , P32 , P38 , P63 . |
| Bacillus |
ale1 ,
AR1 ,
AR2 ,
AR3 ,
AR7 ,
AR9 ,
Bace-11 ,
(syn= 11) ,
Bastille ,
BL1 ,
BL2 ,
BL3 ,
BL4 ,
BL5 ,
BL6 ,
BL8 ,
BL9 ,
BP124 ,
BS28 ,
BS80 ,
Ch ,
CP-51 ,
CP-54 ,
D-5 ,
dar1 ,
den1 ,
DP-7 ,
ent2 ,
FoS1 ,
FoS2 ,
FS4 ,
FS6 ,
FS7 ,
G ,
gal1 ,
gamma ,
GE1 ,
GF-2 ,
GS1 ,
GT-1 ,
GT-2 ,
GT-3 ,
GT-4 ,
GT-5 ,
GT-6 ,
GT-7 ,
GV-6 ,
g15 ,
I9 ,
I10 ,
IS1 ,
K ,
MP9 ,
MP13 ,
MP21 ,
MP23 ,
MP24 ,
MP28 ,
MP29 ,
MP30 ,
MP32 ,
MP34 ,
MP36 ,
MP37 ,
MP39 ,
MP40 ,
MP41 ,
MP43 ,
MP44 ,
MP45 ,
MP47 ,
MP50 ,
NLP-1 ,
No.1 ,
N17 ,
N19 ,
PBS1 ,
PK1 ,
PMB1 ,
PMB12 ,
PMJ1 ,
S ,
SPO1 ,
SP3 ,
SP5 ,
SP6 ,
SP7 ,
SP8 ,
SP9 ,
SP10 ,
SP-15 ,
SP50 ,
(syn= SP-50) ,
SP82 ,
SST ,
sub1 ,
SW ,
Tg8 ,
Tg12 ,
Tg13 ,
Tg14 ,
thu1 ,
thu4 ,
thu5 ,
Tin4 ,
Tin23 ,
TP-13 ,
TP33 ,
TP50 ,
TSP-1 ,
type V ,
type VI ,
V ,
Vx ,
b22 ,
fe ,
fNR2 ,
f25 ,
f63 ,
1 ,
1 ,
2 ,
2C ,
3NT ,
4 ,
5 ,
6 ,
7 ,
8 ,
9 ,
10 ,
12 ,
12 ,
17 ,
18 ,
19 ,
21 ,
138 ,
III .
The following are defective: DLP10716 , DLP-11946 , DPB5 , DPB12 , DPB21 , DPB22 , DPB23 , GA-2 , M , No.1M , PBLB , PBSH , PBSV , PBSW , PBSX , PBSY , PBSZ , phi , SPa , type 1 , m . |
| Bacteroides | Bf42 , Bf71 , NN-Bdellovibrio (1) . |
| Bdellovibrio | HDC-2 , MAC-6 , VL-1 . |
| Borrelia | NN-Borrelia (2) . |
| Brochothrix | A6 , A8 , A9 , A19 , A20 . |
| Burkholderia | CP75 , NN-Burkholderia (1) . |
| Campylobacter | C type , NTCC12669 , NTCC12670 , NTCC12671 , NTCC12672 , NTCC12673 , NTCC12674 , NTCC12675 , NTCC12676 , NTCC12677 , NTCC12678 , NTCC12679 , NTCC12680 , NTCC12681 , NTCC12682 , NTCC12683 , NTCC12684 , 32f , 111c , 191 , NN-Campylobacter (2) . |
| Carnobacterium | cd1 . |
| Caryophanon | Cslx13b . |
| Caulobacter | fCr24 , fCr26 , fCr30 , fCr35 . |
| Citrobacter | FC3-9 . [click to view list of enteric phages] |
| Clostridium | CA5 , Ca7 , CEb , (syn= 1C) , CEg , Cld1 , c-n71 , c-203 Tox- , DEb , (syn= 1D) , (syn= 1Dtox+) , HM3 , KM1 , KT , Ms , NA1 , (syn= Na1tox+) , PA1350e , Pfö , PL73 , PL78 , PL81 , P1 , P50 , P5771 , P19402 , 1Ctox+ , 2Ctox- , 2D , (syn= 2Dtox+) , 3C , (syn= 3Ctox+) , 4C , (syn= 4Ctox+) , 56 , III-1 , NN-Clostridium (61) . |
| Corynebacterium | CGK1 (defective) . |
| Cyanobacteria | Anabaena , Anacystis , Nostoc , Plectonema , Synechococcus . [click to view list of cyanobacteria phages] |
| Cytophaga | C2 , fCj1 , fCj2 , fCj5 , fCj7 , fCj8 , fCj9 , fCj10 , fCj11 , fCj12 , fCj13 , fCj14 , fCj15 , fCj16 , fCj20 , fCj23 , fCj24 , fCj25 , fCj26 , fCj27 , fCj28 , fCj29 , fCj30 , fCj31 , fCj32 , fCj33 , fCj34 , fCj35 , fCj36 . |
| Desulfovibrio | NN-Desulfovibrio (1) . |
| Enterobacter | WS-EP57 , 379/319 . [click to view list of enteric phages] |
| Enterobacteria | Citrobacter , Enterobacter , Erwinia , Escherichia , Klebsiella , Proteus , Salmonella , Serratia , Shigella , Yersinia . [click to view list of enteric phages] |
| Enterococcus | DF78 , F1 , F2 , 1 , 2 , 4 , 14 , 41 , 867 . |
| Erwinia | E15P , PEa7 , Y46/(CE2) . [click to view list of enteric phages] |
| Escherichia | BW73 , B278 , D6 , D108 , E , E1 , E24 , E41 , FI-2 , FI-4 , FI-5 , HI8A , HI8B , i , MM , Mu , (syn= mu) , (syn= Mu1) , (syn= Mu-1) , (syn= MU-1) , (syn= MuI) , (syn= m) , O25 , PhI-5 , Pk , PSP3 , P1 , P1D , P2 , P4 (defective) , S1 , Wf , fK13 , fR73 (defective) , f1 , f2 , f7 , f92 , y (defective) , 7A , 8f , 9f , 15 (defective) , 18 , 28-1 , 186 , 299 , NN-Escherichia (2) . [click to view list of enteric phages] |
| Flavobacterium | T-fD1B . |
| Fusobacterium | NN-Fusobacterium (2) . |
| Gluconobacter | A-1 , Gs1 , Gs2 , Gs3 , GW6210 . |
| Haemophilus | HP1 , S2 . |
| Halobacterium | HF1 , HF2 , Hs1 , Ja-1 , fH . [click to view list of archaebacteria phages] |
| Hyphomicrobium | Hyfa-1 , Hyfa-2 , Hyfa-3 , Hyfa-4 . |
| Klebsiella | AIO-2 , Kl4B , Kl6B , Kl9 , (syn= Kl9) , Kl14 , Kl15 , Kl21 , Kl28 , Kl29 , Kl32 , Kl33 , Kl35 , Kl106B , Kl171B , Kl181B , Kl832B . [click to view list of enteric phages] |
| Lactobacillus | ATCC 25180 , b2 , FE5-B2 , FE5-B3 , FE5-B4 , fri , FYc , hb , hv , hw , hw1 , LB2 , LB7 , L112 , (syn= l12) , NCDO 01244 , NHc , NTc , TKc , TMc , TZc , FCh38 , FLP65 , F1 , F2 , F3 , F4 , F5 , F6 , F8 , F9 , F204 , f218 , 032 , 034 , 035 , 065 , 0240 , 0241 , 0243 , 0244 , 0303 , 0465 , 0762 , 01117 , 206 , 222a , 223-B2 , 223-B3 , 300 , 315 , 328-B1 , 356 , 514 , 832-B1 , 834-B3 , 835-B11 , 1097-B12 , 1097-B14 . |
| Lactococcus | c10III , RZh , NN-Lactococcus (1) . |
| Leptospira | LE1 , LE3 , LE4 , NN-Leptospira (1) . |
| Levinea | DM-11 , DM-41 . |
| Listeria | A511 , O1761 , 4211 , 4286 , (syn= BO54) . |
| Methanobacterium | FF1 . [click to view list of archaebacteria phages] |
| Methylomonas | MP3 . |
| Mycobacterium | I3 . |
| Mycoplasma | MVBr1 . |
| Myxococcus | MX-1 , MX4 , MX41 , MX43 , Mv-1g1 , Mv-1g2 , fa , fb , fm , fv , f2 . |
| Natronobacterium | FCh1 . [click to view list of archaebacteria phages] |
| Neisseria | Group I , group II , NP1 . |
| Nostoc | N-1 . [click to view list of cyanobacteria phages] |
| Paenibacillus | BL2 , BP123 , BP124 , BP128 , EP1 , EPy-1 , EPy-2 , EPy-3 , EPy-4 , EPy-5 , FoP1 , FP1 , FP2 , FP3 , FP4 , FP5 , FP6 , FP7 , FP10 , FP11 , GP1 , IP1 , PBL0.5c , SP1 , SPy-1 , SPy-2 , SPy-3 . |
| Pasteurella | AU , VL , TX , fPhA1 , 1 , 2 , 10 , 3/10 , 4/10 , 115/10 , 895 . |
| Plectonema | NN-Plectonema (1) . [click to view list of cyanobacteria phages] |
| Proteus | Pm5 , 13vir , 2/44 , 4/545 , 6/1004 , 13/807 , 20/826 , 57 , 67b , 78 , 107/69 , 121 . [click to view list of enteric phages] |
| Pseudoalteromonas | H7/2 , H71/1 , H71/5 , H106-1 , H114/2 , 6-8a , 6-42c , 6-62c , 12-13a , 12-13b , 12-41b . |
| Pseudomonas | AI-1 , AI-2 , B17 , B89 , CB3 , Col 2 , Col 11 , Col 18 , Col 21 , C154 , C163 , C167 , C2121 , E79 , F8 , ga , gb , H22 , K1 , M4 , N2 , Nu , PB-1 , (syn= PB1) , pf16 , PMN17 , PP1 , PP8 , Psa1 , PsP1 , PsP2 , PsP3 , PsP4 , PsP5 , PS3 , PS17 , PTB80 , PX4 , PX7 , PYO1 , PYO2 , PYO5 , PYO6 , PYO9 , PYO10 , PYO13 , PYO14 , PYO16 , PYO18 , PYO19 , PYO20 , PYO29 , PYO32 , PYO33 , PYO35 , PYO36 , PYO37 , PYO38 , PYO39 , PYO41 , PYO42 , PYO45 , PYO47 , PYO48 , PYO64 , PYO69 , PYO103 , P1K , SLP1 , SL2 , S2 , UNL-1 , wy , Ya1 , Ya4 , Ya11 , fBE , fCTX , fC17 , fKZ , (syn=FKZ) , f-LT , Fmu78 , fNZ , fPLS-1 , fST-1 , fW-14 , f-2 , 1/72 , 2/79 , 3 , 3/DO , 4/237 , 5/406 , 6C , 6/6660 , 7 , 7v , 7/184 , 8/280 , 9/95 , 10/502 , 11/DE , 12/100 , 12S , 16 , 21 , 24 , 25F , 27 , 31 , 44 , 68 , 71 , 95 , 109 , 188 , 337 , 352 , 1214 , NN-Pseudomonas (23) . |
| Rhizobia | a , c , CM1 , (syn= CM1) , CM2 , (syn= CM2) , CM3 , CM4 , CM5 , CM6 , CM7 , CM8 , CM9 , CM20 , CM21 , CT1 , CT3 , CT4 , CT5 , CT6 , E , e , FIA , I , J , j , l , m , RL4 , TN1 , WT1 , fgal1/OW , fgal1/R , fgal3/OW , fgal3/R , fM12 , f18 , f2193/2 , 4 , 7-7-1 , 16-7-1 , 16-35-5 . |
| Rhodobacter | fRsD , fRsV . |
| Salinivibrio | G3 , UTAK . |
| Salmonella | b , Beccles , CT , d , Dundee , f , Fels 2 , GI , GIII , GVI , GVIII , k , K , i , j , L , O1 , (syn= O-1) , (syn= O1) , (syn= O-I) , (syn= 7) , O2 , O3 , P3 , P9a , P10 , Sab3 , Sab5 , San15 , San17 , SI , Taunton , ViI , (syn= Vi1) , 9 , NN-Salmonella (1) . [click to view list of enteric phages] |
| Saprospira | NN-Saprospira (1) . |
| Serpulina | VSH-1 , NN-Serpulina (1) . |
| Serratia | A2P , PS20 , SMB3 , SMP , SMP5 , SM2 , V40 , V56 , k , FCP-3 , FCP-6 , 3M , 10/1a , 20A , 34CC , 34H , 38T , 345G , 345P , 501B . [click to view list of enteric phages] |
| Shigella | Fsa , (syn=a) , FSD2d , (syn= D2d) , (syn= W2d) , FSD2E , (syn= W2e) , fv , F6 , f7.8 , H-Sh , PE5 , P90 , SfII , Sh , SHIII , SHIV , (syn= HIV) , SHVI , (syn= HVI) , SHVVIII , (syn= HVIII) , SKg66 , (syn= gamma 66) , (syn= g66) , (syn= g66b) , SKIII , (syn= SIIIb) , (syn= III) , SKIV , (syn= SIVa) , (syn= IV) , SKIVa , (syn= SIVAa) , (syn= IVA) , SKVI , (syn= KVI) , (syn= SVI) , (syn= VI) , SKVIII , (syn= SVIII) , (syn= VIII) , SKVIIIA , (syn= SVIIIA) , (syn= VIIIA) , STVI , STIX , STXI , STXII , S66 , W2 , (syn= D2c) , (syn= D20) , fI , fIV1 , 3-SO-R , 8368-SO-R . [click to view list of enteric phages] |
| Sphingomonas | PAU . |
| Staphylococcus | A , EW , K , Ph5 , Ph9 , Ph10 , Ph13 , P1 , P2 , P3 , P4 , P8 , P9 , P10 , RG , SB-1 , (syn= Sb-1) , S3K , Twort , fSK311 , f812 , 06 , 40 , 58 , 119 , 130 , 131 , 200 , 1623 . |
| Streptococcus | EJ-1 , NN-Streptococcus (1) . |
| Streptomyces | SK1 , type IV . |
| Synechococcus | S-BM1 , S-BS1 , S-PM1 , S-PS1 , S-PWM , S-PWM1 , S-PWM2 , S-PMW4 , S-WHM1 , S-3(L) , S-6(L) , (syn= S-6L) , S-7(L) , (syn= S-7L) , NN-Synechococcus (1) . [click to view list of cyanobacteria phages] |
| Tetragenococcus | f7116 . |
| Thermus | fYS40 . |
| Thiobacillus | HT-2 . |
| Vibrio | CP-T1 , ET25 , kappa , K139 , LaboI , OXN-69P , OXN-86 , O6N-21P , PB-1 , P147 , rp-1 , SE3 , VA-1 , (syn= VcA-1) , VcA-2 , VcA-3 , VP1 , VP2 , VP4 , VP7 , VP8 , VP9 , VP10 , VP17 , VP18 , VP19 , X29 , (syn= 29 d'Hérelle) , b , FHAWI-1 , FHAWI-2 , FHAWI-3 , FHAWI-4 , FHAWI-5 , FHAWI-6 , FHAWI-7 , FHAWI-8 , FHAWI-9 , FHAWI-10 , FHC1-1 , FHC1-2 , FHC1-3 , FHC1-4 , FHC2-1 , FHC2-2 , FHC2-3 , FHC2-4 , FHC3-1 , FHC3-2 , FHC3-3 , FHD1S-1 , FHD1S-2 , FHD2S-1 , FHD2S-2 , FHD2S-3 , FHD2S-4 , FHD2S-5 , FHDO-1 , FHDO-2 , FHDO-3 , FHDO-4 , FHDO-5 , FHDO-6 , FKL-33 , FKL-34 , FKL-35 , FKL-36 , FKWH-2 , FKWH-3 , FKWH-4 , FMARQ-1 , FMARQ-2 , FMARQ-3 , FMOAT-1 , FO139 , FPEL1A-1 , FPEL1A-2 , FPEL8A-1 , FPEL8A-2 , FPEL8A-3 , FPEL8C-1 , FPEL8C-2 , FPEL13A-1 , FPEL13B-1 , FPEL13B-2 , FPEL13B-3 , FPEL13B-4 , FPEL13B-5 , FPEL13B-6 , FPEL13B-7 , FPEL13B-8 , FPEL13B-9 , FPEL13B-10 , fVP143 , fVP253 , F16 , f138 , 1-11 , 5 , 13 , 14 , 16 , 24 , 32 , 493 , 6214 , 7050 , 7227 , II , (syn= group II) , (syn= f2) , V , VIII , NN-Vibrio (13) . |
| Xanthomonas | HP1 , OX1 , (syn= XO1) , OX2 , SBX-1 , XCVP1 , XP5 , XTP1 . |
| Yersinia | H , H-1 , H-2 , H-3 , H-4 , Lucas 110 , Lucas 303 , Lucas 404 , YerA3 , YerA7 , YerA20 , YerA41 , 3/M64-76 , 5/G394-76 , 6/C753-76 , 8/C239-76 , 9/F18167 , 1701 , 1710 . [click to view list of enteric phages] |
[Can't view Greek letters? Try downloading a new browser: Internet Explorer or Netscape]
